Dookki Singapore Menu & Prices 2024
Greetings to all Meat Enthusiasts! Are you searching for the Dookki Singapore Menu & Prices List Updated 2024? Well, you’re in the right place! Here, you’ll discover the latest Dookki Singapore Menu along with their prices.
Dookki Menu & Prices are sourced directly from their official channels. Below is the list of the latest Dookki Menu with Prices.
- Dookki Menu 2024
- Dookki Value Sets
- Dookki Mains Menu
- Dookki Add-Ons Menu
- Dookki Sides Menu
- Dookki Combo Sets Menu
- Dookki Beverages Menu
- Dookiki Standar Buffet Menu
- Allergen Information of Dookki Menu Singapore Table
- Family Activities of Dookki Menu Singapore Table
- Bulk Order of Dookki Singapore Menu Table
- Dookki Menu Singapore Drive Thru Items Table
- Nutrition Information of Dookki Singapore Menu Table
Dookki Menu 2024
Dookii Singapore Menu can be categorized as Value Sets, Mains, Combo, Sides, Add-ons, & Beverages. Let’s see them in detail one by one.
Dookki Value Sets
Menu Items | Price |
---|---|
Original Topokki Value Set Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can SparklingPeach Drink. Assorted Korean Rice Cake, Fish Cake Slice, Seasonal Vegetableand Mushroom, Hard-Boiled Egg In Original Mild Spicy Sauce | SGD 14.75 |
Original Topokki Value Set (Spicy) | SGD 14.75 |
Original Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink.Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal VegetableAnd Mushroom, Hard-Boiled Egg In Original Spicy Sauce | SGD 14.75 |
Kimchi Topokki Value Set (Mild Spicy) | SGD 14.75 |
Original Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Kimchi Topokki Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Original Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Ramyeon Value Set (Mild Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink.Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom,Hard-Boiled Egg In Kimchi Mild Spicy Soup | SGD 14.75 |
Kimchi Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink.Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal VegetableAnd Mushroom, Hard-Boiled Egg In Kimchi Spicy Sauce | SGD 15.85 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Dookki Mains Menu
Menu Items | Price |
---|---|
Original Topokki – Mild Spicy | SGD 11.55 |
Original Topokki – Spicy | SGD 11.55 |
Kimchi topokki – Spicy | SGD 11.55 |
Kimchi topokki – Mild Spicy | SGD 11.55 |
Original Rapokki – Mild Spicy | SGD 12.65 |
Original Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Mild Spicy | SGD 12.65 |
Original Ramyeon – Mild Spicy | SGD 11.55 |
Original Ramyeon – Spicy | SGD 11.55 |
Kimchi Fried Rice | SGD 9.40 |
Cheese Ramyeon – Non Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Beef Bulgogi Ramyeon – Non Spicy | SGD 11.55 |
Dookki Add-Ons Menu
Menu Items | Price |
---|---|
Korean Sweet Potato Glass Noodle | SGD 1.95 |
Chicken Sausage | SGD 1.95 |
Cheese Slice | SGD 1.95 |
Clam | SGD 1.95 |
Black Mussel | SGD 1.95 |
Original Chicken Slice | SGD 1.95 |
QQ Noodle | SGD 1.95 |
Chicken Luncheon Meat | SGD 1.95 |
Read Also: Bread Yard Menu
Dookki Sides Menu
Menu Items | Price |
---|---|
Original Fried Chicken – 4 Pcs | SGD 5.15 |
Original Fried Chicken – 8 Pcs | SGD 9.40 |
Snowing Cheese Chicken – 4 Pcs | SGD 5.15 |
Snowing Cheese Chicken -8 Pcs | SGD 9.40 |
Honey Soy Chicken – 4 Pcs | SGD 5.15 |
Honey Soy Chicken – 8 Pcs | SGD 9.40 |
Yangnyeom Chicken – 4 Pcs | SGD 5.15 |
Yangnyeom Chicken – 8 Pcs | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Snowing Cheese) | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Yangnyeom) | SGD 9.40 |
Fish Cake Skewer Soup | SGD 5.15 |
Fish Cake Slice Soup | SGD 5.15 |
Kimmari – 6 pcs | SGD 5.15 |
Vegetable Mandu (6 Pcs) | SGD 5.15 |
Steamed rice Bowl | SGD 1.95 |
Fried Food Combo | SGD 10.50 |
Tokochi Skewer | SGD 5.15 |
Kimchi Mandu – 6 pcs | SGD 5.15 |
Dookki Combo Sets Menu
Menu Items | Price |
---|---|
Original Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Mild Spicy) 2) Kimchi Fried Rice 3) | SGD 30.80 |
Original Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Spicy) 2) Kimchi Fried Rice3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Spicy) 2) Kimchi Fried Rice3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Mild Spicy) 2) Kimchi Fried Rice3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Dookki Beverages Menu
Menu Items | Price |
---|---|
Coke | SGD 1.95 |
Juscool Sparkling Peach | SGD 1.95 |
Sprite | SGD 1.95 |
Coke Zero | SGD 1.95 |
Read Also: Cat & the Fiddle Menu
Dookiki Standar Buffet Menu
Menu Items | Price |
---|---|
Adult Buffet ($24.50nett) for 1.5 hours dining. | SGD 20.80++ |
Child Buffet (Height between 110cm to 130cm) ($15.05nett) for 1.5 hours dining. | SGD 12.80++ |
Allergen Information of Dookki Menu Singapore Table
Menu Item | Allergens Present |
---|---|
Tteokbokki | Wheat (gluten), soy, fish |
Ramyeon | Wheat (gluten), soy |
Kimchi | Shellfish (fish sauce) |
Japchae | Soy, sesame |
Mandu | Wheat (gluten), soy |
Gimbap | Fish (in some variations) |
Jjajangmyeon | Wheat (gluten), soy |
Bibimbap | Soy, sesame |
Kimbap | Fish (in some variations) |
Twigim | Wheat (gluten), soy, fish |
Dubu Jorim | Soy, sesame |
Sundubu Jjigae | Soy, shellfish (fish sauce) |
Haemul Pajeon | Wheat (gluten), soy, shellfish |
Hobak Jeon | Wheat (gluten), soy |
Kimchi Jeon | Wheat (gluten), soy |
Modeum Jeon | Wheat (gluten), soy |
Bindaetteok | Wheat (gluten), soy |
Tteok-galbi | Wheat (gluten), soy |
Samgyeopsal | Soy |
Dakgalbi | Soy, shellfish (fish sauce) |
Bulgogi | Soy, sesame |
Galbi | Soy, sesame |
Kimchi Fried Rice | Soy, sesame |
Kimchi Pancake | Wheat (gluten), soy |
Pajeon | Wheat (gluten), soy |
Odeng | Wheat (gluten), soy, fish |
Mandu Soup | Wheat (gluten), soy |
Kimchi Jjigae | Soy, shellfish (fish sauce) |
Doenjang Jjigae | Soy, shellfish (fish sauce) |
Sundubu Jjigae | Soy, shellfish (fish sauce) |
Bulgogi Jjigae | Soy, sesame |
Gamjatang | Soy, shellfish (fish sauce) |
Budae Jjigae | Wheat (gluten), soy |
Yukgaejang | Soy |
Bibim Naengmyeon | Wheat (gluten), soy, sesame |
Mul Naengmyeon | Wheat (gluten), soy, sesame |
Jjolmyeon | Wheat (gluten), soy |
Makguksu | Wheat (gluten), soy, sesame |
Kimchi Makguksu | Wheat (gluten), soy |
Bibim Guksu | Wheat (gluten), soy, sesame |
Kalguksu | Wheat (gluten), soy, sesame |
Janchi Guksu | Wheat (gluten), soy, sesame |
Sujebi | Wheat (gluten), soy, sesame |
Sigeumchi Namul | Soy, sesame |
Kongnamul Muchim | Soy, sesame |
Oi Muchim | Sesame |
Japchae Bap | Soy, sesame |
Kimchi Bokkeumbap | Soy, sesame |
Omurice | Wheat (gluten), soy |
Kimchi Fried Rice | Soy, sesame |
Galbijjim | Soy, sesame |
Dakdoritang | Soy, sesame |
Bossam | Soy, sesame |
Samgyetang | Soy |
Soondubu | Soy, shellfish (fish sauce) |
Budae Jjigae | Wheat (gluten), soy |
Kimchi Jjigae | Soy, shellfish (fish sauce) |
Doenjang Jjigae | Soy, shellfish (fish |
Family Activities of Dookki Menu Singapore Table
Activity | Description |
---|---|
DIY Bibimbap | Create your own bibimbap with a variety of fresh ingredients and sauces. |
Tteokbokki Making | Learn how to make traditional Korean rice cakes and enjoy them with delicious sauces. |
Korean Street Snacks | Try a variety of Korean street snacks like hotteok (sweet pancakes) and kimbap (seaweed rice rolls). |
K-Pop Dance Challenge | Participate in a fun K-Pop dance challenge and groove to your favorite Korean tunes. |
Kimchi Making Workshop | Join a workshop to learn the art of making kimchi, a traditional Korean fermented vegetable dish. |
Korean Traditional Games | Enjoy playing traditional Korean games like Yutnori (a board game) and Jegi-chagi (a hacky sack game). |
Bulk Order of Dookki Singapore Menu Table
Item | Description | Price (per Pax) |
---|---|---|
Rice Cake (tteokbokki) | Traditional Korean rice cakes served with a choice of spicy or non-spicy sauce. | SGD 10.00 |
Fish Cake | Fish cakes served with tteokbokki sauce. | SGD 8.00 |
Fried Mandu (Dumplings) | Korean dumplings filled with vegetables and meat, fried to perfection. | SGD 12.00 |
Cheese Ring | Melted cheese ring served with tteokbokki. | SGD 15.00 |
Kimchi | Traditional Korean fermented cabbage. | SGD 6.00 |
Ramyun | Korean instant noodles served with tteokbokki sauce. | SGD 8.00 |
Fried Chicken | Crispy fried chicken pieces, served with tteokbokki sauce. | SGD 18.00 |
Sweet Potato Cheese Stick | Sweet potato sticks filled with cheese, fried until golden brown. | SGD 10.00 |
Corn Dog | Deep-fried hot dog on a stick, coated with a layer of corn batter. | SGD 10.00 |
Fried Squid | Crispy fried squid rings served with tteokbokki sauce. | SGD 20.00 |
Soft Drinks | Assorted soft drinks and canned beverages. | SGD 2.00 |
Bottled Water | Bottled mineral water. | SGD 1.00 |
Dookki Menu Singapore Drive Thru Items Table
Category | Item | Description | Price |
---|---|---|---|
Rice Cakes | Original Rice Cake | Classic rice cakes served with special sauce | SGD 6.50 |
Cheese Rice Cake | Rice cakes with melted cheese and special sauce | SGD 7.00 | |
Toppings | Fish Cakes | Fish cakes to add extra flavor to your dish | SGD 3.50 |
Tteokbokki Sauce | Extra sauce to spice up your rice cakes | SGD 1.00 | |
Beverages | Korean Citron Tea | Traditional Korean tea made with citron | SGD 2.50 |
Iced Korean Barley Tea | Refreshing barley tea served cold | SGD 2.00 | |
Combos | Dookki Combo A | Original rice cakes, fish cakes, and Korean citron tea | SGD 12.50 |
Dookki Combo B | Cheese rice cakes, fish cakes, and iced barley tea | SGD 13.00 |
Nutrition Information of Dookki Singapore Menu Table
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tteokbokki | 1 serving | 350 | 5 | 2 | 0 | 0 | 800 | 60 | 2 | 15 | 8 |
Ramyeon | 1 serving | 400 | 6 | 2 | 0 | 0 | 900 | 70 | 3 | 10 | 6 |
Korean Fried Chicken | 1 serving | 320 | 12 | 4 | 0 | 40 | 700 | 20 | 1 | 5 | 16 |
Kimbap | 1 serving | 250 | 4 | 1 | 0 | 0 | 600 | 45 | 3 | 5 | 6 |
Japchae | 1 serving | 280 | 8 | 2 | 0 | 0 | 750 | 35 | 4 | 5 | 8 |
Bibimbap | 1 serving | 380 | 9 | 3 | 0 | 50 | 850 | 55 | 6 | 10 | 12 |
Mandu (Dumplings) | 1 serving | 220 | 5 | 2 | 0 | 20 | 500 | 30 | 2 | 2 | 6 |
Accessibility
- Wheelchair-accessible car park
- Wheelchair-accessible entrance
- Wheelchair-accessible seating
- Wheelchair-accessible toilet
Service options
- Dine-in
Offerings
- Alcohol
- All you can eat
Dining options
- Lunch
- Dinner
- Dessert
Amenities
- Toilets
Atmosphere
- Casual
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- NFC mobile payments
Children
- Good for kids
Is Dookki Singapore Halal?
Dookki Singapore says, “We’re not officially certified as Halal, but we follow rules to not have pork, lard, or alcohol in our restaurant. The chicken and meat we use come from places that are certified as Halal. Cheers from Dookki!”
All the images and prices have been sourced from the official channels ofDookki Singapore.
Dookki Singapore Locations
Suntec City East Wing #B1-107
TEL +65 6266 2425
Jcube #B1-11
TEL +65 6970 8834