BBQ Box Singapore Menu Prices Updated 2024
Greetings to all BBQ Enthusiasts! Are you searching for the latest Menu and Prices for BBQ Box in Singapore? Well, you’ve come to the right place. We’ve uploaded their complete Menu, with pictures and the latest prices. These prices come directly from BBQ Box Singapore’s official sources.
BBQ Box Menu 2024
BBQ Box Singapore Menu can be categorized as Set Meals, Appetizers, Mains, Seafood, Greens, Grilled Meat, Fish, & Drinks. Let’s see the details of each item one by one.
BBQ Box Set Meals Price
Menu Items | Price |
---|---|
Super Value 2 Pax Set Spicy Cucumber, Dumpling Shrimp leek and Egg (12Pcs), 2 Lamb With Red Switch,1Pork Sauage, 2Grilled Middle-loin pork, Cajun Roasted Chicken Mid-Wings (3 Pcs),2Fresh Prawn, Romaine Lettuce (2 Sets), Potato Chip (3 sticks),1Whole Eggplant | SGD 71.40 |
Happy Family 4 Pax Set 1Spicy Cucumber, Dumpling Shrimp leek and Egg (12Pcs), 2Mantou Slice,4 Lamb With Red Switch, 2Pork Sauage, 4Middle-loin pork, 4Chicken,Cajun Roasted Chicken Mid-Wings (6 Pcs), 4Prawn, Romaine Lettuce (4 Sets),Potato Chip (6 sticks), 1Grilled Whole Eggplant W/ Seasoning Pork Sauce. | SGD 117.60 |
BBQ Box Appetizers Menu with Price
Menu Items | Price |
---|---|
Spicy Enoki Mushroom | SGD 5.80 |
Sichuan Tasty Lotus Root | SGD 5.80 |
Salt and Pepper Edamame | SGD 5.80 |
Cucumber W/ Mash Garlic | SGD 7.80 |
Dongbei Cold Dish | SGD 7.80 |
Spinach W/ Vinegar | SGD 7.80 |
Peanuts W/ Vinegar | SGD 7.80 |
Spicy Dry Soya Bean Cake Strips | SGD 7.80 |
Steamed Chicken with Chilli Sauce | SGD 9.80 |
Beef And Ox Trips In Chilli Sauce | SGD 9.80 |
Pig Ear W/ Cucumber | SGD 10.00 |
Italian Fruit Salad | SGD 0.00 |
Seafood Small Jar | SGD 10.80 |
Tin Foil Brain Flower | SGD 9.80 |
Golden Fish Fillet Soup | SGD 12.80 |
Golden Beef Soup | SGD 12.80 |
Tin Foil Clam | SGD 12.80 |
Mushroom Soup | SGD 9.80 |
BBQ Box Mains Menu with Prices
Menu Items | Price |
---|---|
Japanese Pork Dumplings (10pcs) | SGD 9.80 |
Dumplings W/ Sour Soup (10pcs) | SGD 8.80 |
Dumpling Pork W/ Cabbage (6pcs) | SGD 4.80 |
Dumpling Shrimp Leek and Egg (6 pcs) | SGD 5.80 |
Dumpling Squid W/ Leek (6 pcs) | SGD 5.80 |
Dumpling with Eggs Dumpling (Vegetarian) | SGD 4.80 |
Hot And Sour Rice Noodles | SGD 7.80 |
Noodles W/ Soybean Paste | SGD 7.80 |
Sichuan Spicy Noodles | SGD 7.80 |
Minced Muttin Noodles | SGD 7.80 |
Chong Qing Ban Noodles | SGD 7.80 |
White Rice | SGD 1.50 |
Read Also: Rise Menu
BBQ Box Grilled Seafood Menu Prices
Menu Items | Price |
---|---|
Grilled Premium Half Shell Scallops (2pcs) | SGD 9.80 |
Grilled Tentacles of Squid | SGD 5.80 |
Grilled Fresh Sleeve Fish | SGD 1.30 |
Grilled Fresh Prawn | SGD 1.60 |
Grilled Shisamo (3 sticks) | SGD 3.50 |
Salmon Fishhead | SGD 8.80 |
Tin Foil Salmon Head Soup | SGD 9.80 |
Grilled Pomfret | SGD 19.80 |
BBQ Box Grilled Meat Menu
Menu Items | Price |
---|---|
Grilled Beef Finger | SGD 1.20 |
Grilled Tripe | SGD 1.90 |
Grilled Beef Tranchea | SGD 2.60 |
Grilled Beef Tendon | SGD 1.80 |
Beef Tongue W/ Oyster Mushroom | SGD 1.80 |
Grilled Beef Nuchae Tendon | SGD 1.60 |
Lamb W/ Red Switch | SGD 2.80 |
Lamb Rib Tendon | SGD 0.00 |
Grilled Mutton BBQ | SGD 1.20 |
Grilled Chicken Sausage | SGD 1.60 |
Grilled Chicken Gizzard | SGD 1.30 |
Grilled Chicken Meat | SGD 1.30 |
Grilled Pork Skin | SGD 1.30 |
Grilled Pork | SGD 1.30 |
Grilled Pork Intestine | SGD 1.30 |
Grilled Pork Kidney | SGD 1.30 |
Grilled Middle-loin pork | SGD 1.80 |
Grilled Beef Tendon | SGD 1.90 |
BBQ Box Grilled Greens
Menu Items | Price |
---|---|
Grilled Romaine Lettuce | SGD 1.30 |
Grilled Oyster Mushroom | SGD 1.30 |
Grilled Shitake Mushroom | SGD 1.30 |
Grilled Long Bean | SGD 1.30 |
Grilled King Oyster Mushroom | SGD 1.50 |
Grilled Potato Chips (3 sticks) | SGD 2.80 |
Grilled Dry Soya Bean Cake (3 sticks) | SGD 2.80 |
Grilled Sweet Corn | SGD 1.60 |
Grilled Whole Eggplant | SGD 8.80 |
Grilled Leek (1 plate) | SGD 6.80 |
Grilled Enoki Mushroom (1 plate) | SGD 6.80 |
Grilled Mantou Slice BBQ | SGD 1.20 |
Grilled Bread | SGD 1.20 |
Read Also: Paul Menu
BBQ Box Singapore Beverages Menu Price
Menu Items | Price |
---|---|
Red Milk Tea | SGD 3.90 |
Jasmine Green Tea | SGD 3.90 |
Earl Grey Milk Tea | SGD 4.50 |
Sprite | SGD 2.00 |
Coke | SGD 2.00 |
Coke Zero | SGD 2.00 |
Rock Sugar Pear | SGD 3.20 |
Ice Red Tea | SGD 3.20 |
Herbal Tea | SGD 2.00 |
Green Tea | SGD 2.00 |
Soya Bean | SGD 2.00 |
Chrysanthemum | SGD 2.00 |
Ice Lemon Tea | SGD 2.00 |
Soda water 320ml | SGD 2.00 |
Mineral Water | SGD 2.00 |
Chinese Tea (Cup) | SGD 2.80 |
Chinese Tea (Pot) | SGD 7.80 |
Tsingtao Light (Bottle) | SGD 5.80 |
Tsingtao Light (Bundle) | SGD 20.00 |
Laoshan Beer (Bottle) | SGD 6.80 |
Laoshan Beer (Bundle) | SGD 12.00 |
Heineken | SGD 8.80 |
Taiwan Beer | SGD 6.80 |
Carlsberg | SGD 8.80 |
Hollandia Beer | SGD 8.80 |
Tsingtao Wheat (Buy 2 Get 2 Free) | SGD 11.60 |
Is BBQ Box Singapore Halal?
No, BBQ Box Singapore is Not Halal Certified because they serve Pork and Alcoholic Beverages.
All the images and prices have been sourced from the official channels of BBQ Box Singapore Menu.