Central Hong Kong Cafe Singapore Menu & Latest Price List 2024
Greetings to all Foodies, Are you searching for the latest Menu and Prices of Central Hong Kong Cafe Singapore? You’re in the right place! We’ve uploaded their Complete Menu with the latest prices, all sourced from Central Hong Kong Cafe’s official channels.
Central Hong Kong Cafe Menu With Price
Menu Items | Price |
---|---|
Wonton Soup | SGD 8.56 |
Prawn Dumpling Soup | SGD 9.10 |
Chive Vegie in Fish Soup | SGD 9.63 |
Lettuce & Mushroom Soup | SGD 9.63 |
Hong Kong Vegetable | SGD 9.10 |
Butter Toast with Condensed Milk | SGD 2.68 |
Toast with Peanut Butter | SGD 3.21 |
French Toast | SGD 5.35 |
Kaya French Toast | SGD 5.89 |
French Toast with Peanut Butter | SGD 5.89 |
Thick Toast with Peanut Butter Condensed Milk | SGD 5.35 |
Macau Pork Chop Burger | SGD 8.03 |
Golden Chocolate French Toast | SGD 6.42 |
Hong Kong style Fried Beef Hor Fun | SGD 11.66 |
Braised Beef Brisket Noodle | SGD 8.56 |
Hong Kong Wanton Noodle | SGD 7.49 |
Prawn Dumpling Noodle | SGD 8.03 |
Hong Kong Fish Four Treasures Soup Noodle Soup | SGD 8.03 |
Superior Soya Sauce Chicken Thigh Noodle Dry | SGD 8.56 |
Hong Kong Curry Beef Brisket on Rice | SGD 11.66 |
Hong Kong Chicken Pork Curry on Rice | SGD 10.59 |
Signature 4 Treasure Rice | SGD 8.56 |
Chicken Chop in Tomato Gravy | SGD 10.59 |
Pork Chop in Tomato Gravy | SGD 10.59 |
Standard Rickshaw Noodle | SGD 8.03 |
Jumbo Rickshaw Noodle | SGD 10.49 |
Fried Egg & Luncheon Meat Instant Noodle | SGD 6.96 |
Satay Beef Instant Noodle | SGD 8.03 |
Chicken Chop with Stewed Egg Instant Noodle | SGD 8.03 |
Pork Chop with Stewed Egg Instant Noodle | SGD 8.03 |
Fried Chicken Chop with Ginger Instant Noodle | SGD 8.56 |
Fried Pork Chop with Ginger Instant Noodle | SGD 8.56 |
Fried Instant Noodle with Luncheon Meat & Eggs | SGD 8.56 |
Superior Soya Sauce Cuttlefish & Fish Cake Noodle | SGD 8.03 |
Beef Slice & Beef Ball in Tomato Soup La Mian | SGD 10.59 |
Mala Stewed Beef Brisket La Mian | SGD 10.59 |
Seafood with Stewed Egg La Mian | SGD 10.59 |
Mala Big Prawn & Scallop La Mian | SGD 10.59 |
Korean Style Spicy Beef with Fried Egg La Mian | SGD 10.59 |
Mala Fish Slice Vermicelli | SGD 9.52 |
Seafood with Egg Fried Hor Fun | SGD 11.66 |
Braised Beef with Black Beans Hor Fun | SGD 11.66 |
Fried La Mian with Seafood | SGD 11.66 |
Japanese Style Fried La Mian with Beef | SGD 11.66 |
Fried Ee Fu Noodle | SGD 10.59 |
Signature Soya Sauce Chicken Thigh Rice Plate | SGD 9.52 |
Hong Kong Sausage | SGD 9.52 |
Smoke Duck, Luncheon Meat & Fried Egg Rice Plate | SGD 9.52 |
Sauteed Fish Slice | SGD 10.59 |
Stir-fried Fish Slice with Bitter Gourd Rice Plate | SGD 10.59 |
Fried Egg & Tomato with Fish Slice Rice Plate | SGD 10.59 |
Stir-fried Beef with Tomato Gravy & Fried Egg Rice Plate | SGD 10.59 |
Mushroom Vegie & Fried Egg on Rice | SGD 10.59 |
Pan-fried Fuyong Egg Omelette on Rice | SGD 9.52 |
Prawn Scramble Eggs on Rice | SGD 9.52 |
Fried Rice with Hong Kong Sausages & Yam | SGD 10.59 |
Fried Rice with Three Style Eggs & Silver Fish | SGD 10.59 |
Fried Rice wit Seafood Food in XO Sauce | SGD 10.59 |
Fried Rice with Salted Fish & Egg with Ginger | SGD 10.59 |
Fried Rice with Bacon Egg & Luncheon Meat | SGD 9.52 |
Cheese Baked Rice with Chicken Chop | SGD 12.73 |
Cheese Baked Rice with Pork Chop | SGD 12.73 |
Cheese Baked Rice with Seafood | SGD 13.80 |
Garlic & Salted fish on Cod Fish Cheese Baked Rice | SGD 17.01 |
Hong Kong Style Rice Rolls | SGD 6.31 |
Deep-fried Big Intestine | SGD 9.52 |
Deep-fried Calamari Hong Kong Style | SGD 8.45 |
Swiss Chicken Wings | SGD 9.52 |
Thousand Layer Tofu with Pork Floss | SGD 8.45 |
Crispy Beancurd Skin | SGD 6.31 |
Fried Wonton | SGD 8.45 |
Deep-fried Crispy Chicken Wings | SGD 9.52 |
Deep-fried Garlic Chicken Bits | SGD 8.45 |
Fried Fish Cake | SGD 6.42 |
French Fries Basket | SGD 5.35 |
Mixed Grill | SGD 17.01 |
Fish & Chips | SGD 13.80 |
Original Beancurd | SGD 4.28 |
Beancurd | SGD 5.35 |
Grass Jelly | SGD 5.89 |
Pomelo Mango Cream | SGD 4.82 |
Chilled Longan & Aloe Vera | SGD 5.89 |
Mango | SGD 5.89 |
Read Also: Ginett Restaurant Menu
Central Hong Kong Cafe Beverages Menu With Price
Menu Items | Price |
---|---|
Yin Yang | SGD 3.75 |
Coffee | SGD 3.75 |
Stocking Milk Tea | SGD 3.75 |
Milk Tea with Gula Melaka | SGD 3.75 |
Almond Milk Tea | SGD 3.75 |
Ginger Milk Tea | SGD 3.75 |
Almond Milk | SGD 3.75 |
Soya Milk | SGD 3.75 |
Soya Milk with Gula Melaka | SGD 3.75 |
Milo | SGD 3.75 |
Tea with Lemon | SGD 3.75 |
Lemon Water | SGD 3.21 |
Honey with Salted Lemon | SGD 3.75 |
Honey with Lemon | SGD 3.75 |
Coke Boiled with Ginger | SGD 3.75 |
Coke with Lemon Iced | SGD 4.82 |
Coke with Lemon & Salted Lemon | SGD 4.82 |
7 Up with Salted Lemon | SGD 4.82 |
Fresh lime with Plum Juice | SGD 4.82 |
Lime Boiled with Yellow Rock Sugar | SGD 4.07 |
Gingger Tea with Red Dates | SGD 4.07 |
Iced Red Dates Longan Tea with Pearls | SGD 5.24 |
Central Hong Kong Cafe Freshly Squeezed Fruit Juice Menu
Menu Items | Price |
---|---|
Watermelon Juice | SGD 4.82 |
Orange Juice | SGD 4.82 |
Apple Juice | SGD 4.82 |
Read Also: Jinjja Chicken Menu
Is Central Hong Kong Cafe Singapore Halal?
No, Central Hong Kong Cafe Singapore is Not Halal Certified.
All the images and prices have been sourced from the official channels of Central Hong Kong Cafe Singapore.