Masizzim Singapore Menu & Prices List 2024
Greetings to all foodies! Are you searching for the Masizzim Singapore Menu & Prices List 2024? You’re in the right place! Here, you’ll discover the Masizzim Menu along with their prices.
Masizzim Menu & prices are sourced directly from their official channels. Below is the list of the latest Masizzim Menu with Prices.
Masizzim Menu 2024
Massizim Singapore Menu can be categorized as Korean Dishes, Stews, Riceballs, Eggs & Soups, Rice & Noodles, Pancakes, & Beverages. Let’s see the details of each item one by one.
Masizzim Korean Dishes Menu Price
Menu Items | Price |
---|---|
Original Beef Bulgogi | SGD 21.50 |
Iron Plate Spicy Beef | SGD 21.50 |
Spicy Squid | SGD 20.30 |
Iron Plate Spicy Pork | SGD 20.30 |
Masizzim Eggs & Soups Menu Prices
Menu Items | Price |
---|---|
Beef Rib Soup | SGD 22.70 |
Spicy Pork Kimchi Soup | SGD 19.00 |
Creabmeat Egg Roll | SGD 17.90 |
Kimchi Bacon Egg Roll | SGD 16.70 |
Tuna Seaweed Egg Roll | SGD 15.50 |
Honey Mustard Cheese Egg Roll | SGD 15.50 |
Read Also: Stellar at 1-Altitude Menu
Masizzim Rice & Noodles Menu
Menu Items | Price |
---|---|
Spicy kimchi Noodles | SGD 15.50 |
Spicy Cheese Fried Rice | SGD 14.30 |
Kimchi Fried Rice | SGD 13.00 |
Steamed Rice | SGD 2.40 |
Masizzim Stews Menu Prices
Menu Items | Single | Double |
---|---|---|
Beef Ribs Stew | SGD 27.50 | SGD 44.20 |
Pork Rib Stew | SGD 23.90 | SGD 39.40 |
Spicy Chicken Stew | SGD 23.90 | SGD 39.40 |
Spicy Beef Rib Army Stew | SGD 38.00 | |
Spicy pork Rib Army Stew | SGD 38.00 | |
Spicy Seafood Beef Stew | SGD 49.00 | |
Spicy Seafood Stew | SGD 47.80 |
Masizzim Rice Balls Menu Prices
Menu Items | Price |
---|---|
Bulgogi Beef Rice Ball | SGD 13.00 |
Crabmeat & Roe Rice Ball | SGD 16.70 |
Kimchi Tuna Rice Ball | SGD 14.30 |
Anchovy Rice Ball | SGD 14.30 |
Spicy Pork Rice Ball | SGD 13.00 |
Masizzim Pancakes Menu Prices
Menu Items | Price |
---|---|
Potato Pancake | SGD 17.90 |
Corn Pancake | SGD 20.30 |
Squid & Leek Pancake | SGD 20.30 |
Read Also: Cat & the Fiddle Menu
Masizzim Singapore Menu – Beverages
Alcohlic Beverages
Menu Items | Price |
---|---|
Asahi | SGD 12.70 |
Cass | SGD 11.70 |
Amber Nectar Lager | SGD 12.70 |
Soju | SGD 22.40 |
Non Alcohlic
Menu Items | Price |
---|---|
Coke/Coke Zero/Sprite | SGD 4.00 |
Green Tea – Can | SGD 4.00 |
Mineral Water | SGD 3.00 |
Is Masizzim Singapore Halal?
No, Masizzim Singapore is Not Halal Certified because they serves pork.
All the images and prices have been sourced from the official channels of Masizzim Singapore.